TThe Grand Rapids Fire Department consists of 1 Fire Chief, 9 Officers, 30 Members, Associate Members, Associate EMS Members, and a variable number of honorary members. The most recent department photo can be found here.
Interested in joining GRVFD? Check out the links to our Recruitment Overview and then our Bylaws and Constitution for membership requirements and duty details. Also, feel free to view our Minimum Operating Guidelines for truck response order, radio use policy and other response guidelines.
| Type of Call | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Vehicle Accidents | 30 | 27 | 36 | 27 | 30 | 20 |
| Vehicle Fires | 5 | 4 | 4 | 4 | 2 | 2 |
| Brush/Grass/Wildland Fires/Burning Complaints | 17 | 17 | 12 | 9 | 12 | 14 |
| CO Calls | 8 | 8 | 10 | 13 | 12 | 5 |
| Structure Fires | 7 | 9 | 21 | 16 | 11 | 16 |
| Power Lines/Tree Fires | 3 | 9 | 3 | 6 | 3 | 7 |
| Smoke/Gas Investigations | 1 | 2 | 2 | 1 | 2 | 3 |
| Gas Line Leaks | 0 | 3 | 0 | 7 | 3 | 1 |
| False Alarms | 5 | 4 | 4 | 3 | 9 | 7 |
| RIT Calls | N/A | 3 | 16 | 29 | 16 | 9 |
| Landing Zone Setup | 2 | 2 | 4 | 2 | 2 | 3 |
| Search & Rescue (Lost Person) | 0 | 0 | 0 | 2 | 2 | 0 |
| EMS | N/A | N/A | N/A | N/A | 171 | 126 |
| Ambulance Assist | 3 | 2 | 2 | 5 | 2 | 0 |
| Mutual Aid - other EMS Departments | N/A | N/A | N/A | N/A | 5 | 5 |
| Mutual Aid - other Fire Departments | 11 | 10 | 18 | 7 | 11 | 3 |
The location of fire calls responded to for 2008 are as follows:
| Locations | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Town of Grand Rapids - Fire | 52 | 52 | 65 | 53 | 53 | 42 |
| Town of Grand Rapids - EMS | N/A | N/A | N/A | N/A | 176 | 126 |
| Town of Grant - Fire | 19 | 13 | 16 | 9 | 18 | 22 |
| Town of Saratoga - Fire | 12 | 21 | 15 | 33 | 14 | 14 |
| Mutual Aid (not in contracted areas) | 9 | 14 | 36 | 36 | 32 | 17 |